Quotes
Fear and Greed Index










Indices
# | Name | Price | 1u | 24u | 7d | Market Cap | Volume | Laatste 7 dagen |
|---|
Aandelen
Jouw aandelen vandaag:
$350.54 (1.23%)
Grootste daler:

NVDA
2.5%
# | Name | Price | 1u | 24u | 7d | Market Cap | Volume | Laatste 7 dagen |
|---|---|---|---|---|---|---|---|---|
1 | ![]() A Agilent Technologies | $0.00 | — | — | — | — | — | |
2 | ![]() AA Alcoa | $0.00 | — | — | — | — | — | |
3 | ![]() AAL American Airlines | $12.27 | 11.55% | 0.82% | 19.13% | $6,801,137,101 | $10,664,103 | |
4 | ![]() AAMI BrightSphere Investment | $0.00 | — | — | — | — | — | |
5 | ![]() AAOI Applied Optoelectronics | $0.00 | — | — | — | — | — | |
6 | ![]() AAON Aaon | $0.00 | — | — | — | — | — | |
7 | ![]() AAP Advance Auto Parts | $0.00 | — | — | — | — | — | |
8 | ![]() AAPL Apple | $263.40 | 1.46% | 1.14% | 1.12% | $3,652,667,632,000 | $14,831,525 | |
9 | ![]() AB AllianceBernstein Holding | $0.00 | — | — | — | — | — | |
10 | ![]() ABBV AbbVie | $208.99 | 0.50% | 0.27% | 1.98% | $370,378,841,743 | $1,235,684 |
Recommended actions by WINNIE

TSLA +12% na recordverkopen elektrische voertuigen in Q4

TSLA +12% na recordverkopen elektrische voertuigen in Q4
NVDA daalt 5% door zorgen over AI-chips voorraad
NVDA daalt 5% door zorgen over AI-chips voorraad
AAPL stijgt 3% na positieve analistenrapporten
AAPL stijgt 3% na positieve analistenrapporten
View all risers
Populairste aandelen
Jouw crypto vandaag:
Grootste daler:

FET
3.4%
# | Name | Price | 1u | 24u | 7d | Market Cap | Volume | Laatste 7 dagen |
|---|---|---|---|---|---|---|---|---|
1 | ![]() ADA Cardano | $0.26 | 7.84% | 0.69% | 4.75% | $9,477,251,643 | $28,135,168 | |
2 | ![]() APT Aptos | $1.00 | 20.71% | 0.29% | 14.92% | $694,515,541 | $904,634 | |
3 | ![]() ARB Arbitrum | $0.13 | 17.15% | 0.66% | 39.85% | $577,926,734 | $11,454,326 | |
4 | ![]() ATOM Cosmos | $1.81 | 4.36% | 0.06% | 0.20% | $877,540,606 | $215,189 | |
5 | ![]() AVAX Avalanche | $9.63 | 6.18% | 1.04% | 9.48% | $3,780,679,633 | $254,100 | |
6 | ![]() BCH Bitcoin Cash | $449.60 | 5.44% | 1.22% | 2.22% | $9,311,063,232 | $2,402 | |
7 | BNB BNB | $630.47 | 5.51% | 0.87% | 3.62% | — | $1,620 | |
8 | ![]() BTC Bitcoin | $75,631.61 | 6.79% | 0.62% | 13.32% | $1,328,396,783,731 | $6,068 | |
9 | ![]() DOGE Dogecoin | $0.10 | 8.35% | 0.46% | 4.94% | $14,031,146,353 | $176,024,221 | |
10 | ![]() DOT Polkadot | $1.32 | 12.98% | 0.93% | 7.31% | $2,204,795,135 | $1,155,729 |
Recommended actions by WINNIE
Educatie: volg de cursus Trends & Indicatoren
Educatie: volg de cursus Trends & Indicatoren

Lees earnings samenvatting van DOW

Lees earnings samenvatting van DOW

Lees artikel over earnings-event

Lees artikel over earnings-event
View all risers
Populairste Crypto
Veelgestelde vragen
No, this course is specifically designed for beginners. We explain all concepts step by step without complicated jargon.
Yes, after successfully completing all lessons and the final exam you will receive a digital certificate that you can share on LinkedIn.


















